Deliverables
The QROC project creates deliverables, which are the results of the processes in the project. These deliverables have been identified at the start – when the project was first proposed. As the project moves forward, deliverables are further defined and specified.
In the table below all the deliverables of the QROC project are mentioned and described. De numbers of the deliverable as mentioned in the first column correspond with the Work Process phase as described on the Methodology page.
Some deliverables can be downloaded and viewed as a PDF document. Do this by clicking on the ‘Del Rel. No’ in the left column or on the title.
Del Rel. No | Title | Description | Dissemination Level |
---|---|---|---|
D1.1 | QROC Project Management Handbook (including report templates to be used by all WPs) | QROC Project Management Handbook (including report templates to be used by all WPs)/report | Public |
D1.2 | QROC Risk Management and Quality Assurance Plan | QROC Risk Management and Quality Assurance Plan/Report | Public |
D1.3 | Midterm Progress Report | Midterm Progress Report | Confidential |
D2.1 | QROC Communications & Dissemination Plan | Plan for all project Dissemination activities | Public |
D2.2 | QROC web site | This is the actual web site of the project. A short report will be also delivered describing the lay out and the technology that is used | Public |
D2.3 | Dissemination materials | Production of dissemination materials including newsletters, flyers, brochures, videos etc. to be used in the project communications and dissemination activities | Public |
D2.4 | QROC Cross border knowledge base | Web tool populated with articles and references collected in this project | Confidential |
D2.5 | QROC Workshop results on OC self-assessment tool and innovative use cases | Report on the results of the 1st QROC Workshop | Public |
D2.8 | Operational Centers Interest Group results | Report on the results to establish a Community of European Operational Centers spanning all EU-27 Member states | Confidential |
D2.9 | Exploitation and Sustainability Plan | Report describing the exploitation and sustainability plan of the project | Confidential |
D3.1 | Oversight of operational data and formats | Report on the requirements for an inventory of required data that need to be shared, formats and sizes such as photos and videos of terrorist attack, locations, wind directions (CBRN-E and potential exposures) will be defined | Confidential |
D3.2 | Data sharing agreement between QROC OCs members | Report on the mode of data sharing in case of a terrorist attack between EU LEAs | Confidential |
D3.3 | Technology Assessment | Report on technology assessment of related technologies | Public |
D3.4 | QROC Standing Operational Procedures for Information Sharing | Report on the conditions for cross border information sharing | Public |
D3.5 | Implementation report | Report on the implementation of related solutions for Operations Centers | Confidential |
D4.1 | Self-assessment tool for OC-capabilities | Report on the self-assessment tool for OC-capabilities | Public |
D4.2 | Self-assessments for participating OCs | Report on self assessments in participating LEAs related to current status of National OCs | Confidential |
D4.3 | Market scan | Report on market scan will be executed for relevant technologies. This will at least address the technologies of 5G, autonomous drones and video and data management systems | Public |
D4.4 | QROC Workshop results on capabilities, technology availability and innovative use cases | Report on QROC workshop with innovative use cases for 5G, autonomous drones and for video and data management systems, in the context of improved international communication. | Public |
D4.5 | QROC Report on developed demonstration tools for OCs (TRL6) | Report on demonstration results of autonomous drone technology, of 5G and of video and data management technologies | Public |
D5.1 | Report on demonstration results of autonomous drone technology, of 5G and of video and data management technologies | Report on the specification of the selected scenarios taking into account a number of terror attacks in European countries, over the last years | Confidential |
D5.2 | OC Trainee profile and needs with descriptive presentation on the training material | Report on the trainee profile and the specific training needs | Public |
D5.3 | QROC Training platform, incl. training materials | The actual e-learning platform including training materials | Confidential |
D5.4 | Training Manual on CBRNE threats | Report on manual for CBRNE threats | Public |
D5.5 | QROC validation Plan | Report on the validation plan and the evaluation methodology | Public |
D5.6 | QROC table top 1 exercise report | Report on the results of the tabletop 1 exercise “man on hunt scenario | Confidential |
D5.7 | QROC table top 1 exercise validation and lessons learnt | Report on the (end-user) evaluations of the training in table top 1 exercise | Confidential |
D5.8 | QROC table top 2 exercise report | Report on the results of the tabletop 2 exercise “cross border CBRN-e attack” | Confidential |
D5.9 | QROC table top 2 exercise validation and lessons learnt | Report on the (end-user) evaluations of the training in table top 2 exercise | Confidential |
D5.10 | QROC table top 3 exercise report | Report on the results of the tabletop 3 exercise “Public Protection crowd management” | Confidential |
D5.11 | QROC table top 3 exercise validation and lessons learnt | Report on the (end-user) evaluations of the training in table top 3 exercise | Confidential |
D5.12 | QROC table top 3 exercise recording | 2 hours video with commentary | Confidential |
* These deliverables have not been evaluated yet and are under the approval by the European Commission Services.